XCMG wheel loader
XCMG front end bucket wheel loader from mini loaders to large production machines, provide the right machinery for your working, in load and carry operations, civil & building construction, earth moving, waste handling, recycling, landscaping, quarrying, aggregates, block handling, timber yards, agriculture and more.Provide with superior productivity and performance on jobs of all sizes.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model | Engine Brand | Bucket Capacity (m³) | Rated Payload(t) | Dumping clearance(mm) |
Luotuo | 0.9 | 1.6 | 2610 | |
Yuchai | 1 | 1.8 | 2530~2700 | |
Yuchai | 0.9~1.1 | 2 | 2530~2700 | |
Weichai Yuchai | 1.8 | 3 | 2850~3240 | |
Weichai Yuchai | 1.8 | 3 | 2930 | |
Shangchai | 2.4 | 4 | 2840 | |
Shangchai Weichai | 3 | 5 | 3100 | |
Weichai | 3 | 5 | 2980~3720 | |
Weichai | 3.5 | 6 | 3150~3500 | |
Weichai | 3.5 | 6 | 3110~3630 | |
Cummins | 4.2 | 7 | 3150~3200 | |
Cummins | 4.5 | 8 | 3200~3400 | |
Cummins | 5 | 9 | 3200~3400 | |
Cummins | 5.5 | 10 | 3450 | |
Cummins | 5.5 | 11 | 3500 | |
Cummins | 6.5 | 12 | 3845 | |
Weichai | 18 | 1900-2410 | ||
Weichai | / | 25 | 1925-2650 | |
Work Tools | ||||
Pallet Fork Rock bucket Light material bucket Clamp Side dumping High dumping Snow dozer Tyre protect chain |